|
Plan A | Plan B* | Plan C* |
Pre-K3 & 4 | $15,000 | $15,300 | $15,500 |
Kindergarten | $17,700 | $18,000 | $18,200 |
Grades 1-5 | $20,600 | $21,000 | $21,300 |
Grades 6-8 | $25,100 | $25,600 | $26,000 |
Grades 9-12 | $27,800 | $28,300 | $28,700 |
Matriculation Fee (Per Student) | $800 | New Students only | When invoiced |
Late Re-Enrollment Fee | $500 | Contracts received after January 20, 2023 | When invoiced |
Computer Purchase Price - Microsoft Surface Pro 8 |
$1,800 |
Required for all New Students (Grades 3-12) and Current Students entering 3rd grades | According to payment plan |
Late Payment | $75 per month | Due on unpaid balance (10 days past due date) | With next statement |
Returned Check/ACH | $40 | Per incident | With next statement |
Credit Card Service Fee | 2.98% | Credit Card Payment Convenience Fee | With next statement |
Extended Day Fee | $20/$80 | Daily/Weekly Rate | When invoiced |
Westminster Online (1 Full Credit Course) |
$1,500 | When invoiced | |
Westminster Online (1/2 Credit Course) |
$750 | When invoiced | |
GRASP Program | $6,200 | Per contract selection | When invoiced |
Athletic Fees (Middle/High School) |
$150 (MS) $200 (HS) |
Per sport | When invoiced |
Extracurricular Fees | Varies | Per event | When invoiced |