Plan A | Plan B* | Plan C* | |
---|---|---|---|
PK3 & PK4 | $15,000 | $15,300 | $15,500 |
Kindergarten | $17,700 | $18,000 | $18,200 |
Grades 1-5 | $20,600 | $21,000 | $21,300 |
Grades 6-8 | $25,100 | $25,600 | $26,000 |
Grades 9-12 | $27,800 | $28,300 | $28,700 |
Matriculation Fee (Per Student) |
$800 | New Students Only | When Invoiced |
---|---|---|---|
Late Re-Enrollment Fee | $500 | Contracts received after Jan 20, 2023 | When Invoiced |
Computer Purchase Price - Microsoft Surface Pro 8 |
$1,800 | Required for all New Students (Grades 3-12) and Current Students entering third grade | According to Payment Plan |
Late Payment | $75 per month | Due on unpaid balance (10 days past due date) | With Next Statement |
Returned Check/ACH | $40 | Per Incident | With Next Statement |
Credit Card Service Fee | 2.98% | Credit Card Payment Convenience Fee | With Next Statement |
Extended Day Fee | $20/$80 | When Invoiced | |
Westminster Online (1 Full Credit Course) |
$1,500 | When Invoiced | |
Westminster Online (1/2 Credit Course) |
$750 | When Invoiced | |
GRASP Program | $6,200 | Per Contract Selection | When Invoiced |
Athletic Fees (Middle/High School) | $150 (MS) $200 (HS) |
Per Sport | When Invoiced |
Extracurricular Fees | Varies | Per Event | When Invoiced |